COURSES THAT FULFILL WGS and/or QS REQUIREMENTS
Course # | Course Title | Time | Days | Credits | Instructor | Campus/Room |
SPRING 2023 |
|
|||||
QS 3050 | Queer Theories | 5:00 - 7:40 PM | T | 3 | Elias Alexander | Virtual |
QS 4860 | QS Internship | n/a | - | 3 | Melina Alexander | Online |
WGS 1500 | Introduction to Women & Gender and Queer Studies | 10:30 - 11:45 AM | TR | 3 | Andrea Martinez | Lindquist Hall 222 |
|
||||||
WGS 1500 | Introduction to Women & Gender and Queer Studies | n/a | - | 3 | Oliver Snow | Online |
WGS 1500 | Introduction to Women & Gender and Queer Studies | n/a | - | 3 | Cynthia Jones | Online |
WGS 1500 | Introduction to Women & Gender and Queer Studies | Block 2 | 3 | Andrea Hernandez | Online | |
WGS 2810 | Risk, Resilience & Rock Climbing | 5:00 - 7:40 PM | W | 3 | Jessica Pleyel / Derek DeBruin | SW405 & WI103 |
WGS 3050 | Feminist Theories 1700-Present | 4:30 - 7:10 PM | W | 3 | Elias Alexander | Virtual |
WGS 4170 | Gender, Power & Global Politics | 9:00 - 10:15 AM | TR | 3 | Stephanie Speicher/ Stephanie Wolfe | Lindquist Hall 116 |
WGS 4250 | Community Based Research / Internship | Online | 3 | Melina Alexander | Online | |
WGS 4830 | Directed Readings | Online | 3 | Melina Alexander | Online |
For Additional Courses offered in Spring 2023, please visit the WSU Registration Builder