Item(s) | Cost | Notes |
---|---|---|
REST books & modules | $1,900 | For AAS and BS Price does NOT include general education or upper-division electives |
Self-Assessment Exams | $150 | For AAS and BS |
Scrubs | $30-40 | Per year |
American Heart Association CPR for Healthcare Professionals | $60 | Respiratory Therapy Department (AHA Online class/face to face pass off) |
WSU REST Name Tag | $10 | Respiratory Therapy Department |
Stethoscope | $80 | Littmann is one of the brands you can choose from |
Student License for PEEPity | $120 | Clinical online tracking system |
Verified Credentials Documentation | $135 | Cost per year for background/drug screen, and other clincal requirements. You will be given a code to register for your cohort. Verified Credential User Manual |
Immunizations (Hep B, Influenza, MMR, Tdap,Varicella & TB) |
varies |
Refer to Ogden Clinic Student Healthcare Services, Weber-Morgan Health Department Fee Schedule |
Physical Exam | varies | Schedule your physical at WSU Student Health Center, down load the Physical Exam Form and OSHA Respirator Medical Eval, fill it out and take it with you. |
AARC Dues | $50 | Per year |
USRC Conference(s) | $100 | Per year |
Health Insurance | varies | https://www.healthcare.gov , https://takecareutah.org/ |
Computerized Tablet | $150-$400 | For lab and clinical settings |
MyClinicalExchange | $20 | Per year. MountainStar Healthcare Hospitals use this Cloud based Clinical Tracking System. |
Clinical Parking | $10 | Per day |