Cost Estimate
International Students must show they have sufficient funds to comply with the regulations of the United State Bureau of Citizen and Immigration Services.
Please fill out the Financial Guarantee Form completely and attach a separate bank statement or a bank letter. The bank statement or bank letter must indicate that the required funds are available and must be on bank letterhead; signed and stamped by a bank official. The Financial Guarantee Form and a bank statement or bank letter must be submitted before an I-20 can be issued.
Undergraduate Tuition and Fees for 2023-2024
Undergraduate Estimated Costs For One Academic Year (Two Semesters) | Nonresident Tuition Academic Year | Resident Tuition Academic Year |
---|---|---|
Tuition & Student Fees (12-18 credits) | $17,085 | $6,391 |
International Student Fee | $120 | $120 |
Room & Board (estimated) | $8,400 | $8,400 |
Books & Supplies (estimated) | $800 | $800 |
Health Insurance (estimated) | $1,470 | $1,470 |
Yearly Total | $27,875 | $17,181 |
- University tuition and fees are due the Friday before the first day of the semester.
Health Insurance Enrollment
*Health insurance is required.
Graduate Tuition and Fees for 2023-2024
International Students must show they have sufficient funds to comply with the regulations of the United State Bureau of Citizen and Immigration Services.
Please fill out the Financial Guarantee Form completely and attach a separate bank statement or a bank letter. The bank statement or bank letter must indicate that the required funds are available and must be on bank letterhead; signed and stamped by a bank official (no scanned or faxed bank documents will be accepted).
If you are receiving a scholarship please attach the original award notice to this form. Please provide a bank statement or bank letter for the difference between the scholarship award and the required amount.
The Financial Guarantee Form and a bank statement or bank letter must be submitted before an I-20 can be issued.
FOR: MASTER OF EDUCATION & MASTER OF CRIMINAL JUSTICE
Graduate Student Estimated Costs For One Academic Year (Two Semesters) | Nonresident Tuition Academic Year | Resident Tuition Academic Year |
---|---|---|
Graduate Tuition & Student Fees (9 credits) | $17,106 | $7,272 |
International Student Fee | $120 | $120 |
Graduate Books & Supplies (estimated) | $800 | $800 |
Room & Board (estimated) | $8,400 | $8,400 |
Health Insurance (estimated) | $1,470 | $1,470 |
Yearly Total | $27,896 | $18,062 |
FOR: MASTER OF ACCOUNTING, MASTER OF BUSINESS ADMINISTRATION, MASTER OF HEALTH ADMINISTRATION, & MASTER OF TAXATION
Graduate Student Estimated Costs For One Academic Year (Two Semesters) | Nonresident Tuition Academic Year | Resident Tuition Academic Year |
---|---|---|
Graduate Tuition & Student Fees (9 credits) | $20,400 | $10,567 |
International Student Fee | $120 | $120 |
Graduate Books & Supplies (estimated) | $800 | $1,200 |
Room & Board (estimated) | $8,400 | $8,400 |
Health Insurance (estimated) | $1,470 | $1,470 |
Yearly Total | $31,190 | $21,757 |
FOR: MASTER OF ENGLISH, MASTER OF SCIENCE IN COMPUTER ENGINEERING, MASTER OF RADIOLOGIC SCIENCE, MASTER OF RESPIRATORY THERAPY, MASTER OF PROFESSIONAL COMMUNICATION
Graduate Student Estimated Costs For One Academic Year (Two Semesters) | Nonresident Tuition Academic Year | Resident Tuition Academic Year |
---|---|---|
Graduate Tuition & Student Fees (9 credits) | $18,354 | $8,520 |
International Student Fee | $120 | $120 |
Graduate Books & Supplies (estimated) | $800 | $800 |
Room & Board (estimated) | $8,400 | $8,400 |
Health Insurance (estimated) | $1,470 | $1,470 |
Yearly Total | $29,144 | $19,310 |
FOR: DOCTOR OF NURSING PRACTICE, MASTER OF NURSING, NURSE PRACTIONER, MASTER OF ATHLETIC TRAINING
Graduate Student Estimated Costs For One Academic Year (Two Semesters) | Nonresident Tuition Academic Year | Resident Tuition Academic Year |
---|---|---|
Graduate Tuition & Student Fees (9 credits) | $18,965 | $9,131 |
International Student Fee | $120 | $120 |
Graduate Books & Supplies (estimated) | $800 | $800 |
Room & Board (estimated) | $8,400 | $8,400 |
Health Insurance (estimated) | $1,470 | $1,470 |
Yearly Total | $29,755 | $19,921 |
- Health insurance is required.
- University tuition, fees, housing & meal plan payments are due at the beginning of each semester.
J-1 Exchange Student Cost 2023-2024
(Those who will NOT be paying tuition at Weber State due to a bilateral agreement or consortium agreement with their home institution)
Estimated Costs | Single Semester | Academic Year |
---|---|---|
Health Insurance | $713 | $1,425 |
Cost of Living (excluding room & board, estimated) | $500 | $1,000 |
Room & Board (estimated) | $4,200 | $8,400 |
Books & Supplies & Course Fees (estimated) | $500 | $1,000 |
Various Other Costs (estimated) | $707 | $1,415 |
Total To Show in Bank Statement/Bank Letter | $6,620 | $13,240 |