Payroll Schedules

Adjunct Pay Schedule for 2024

  • The number of pay distributions is subject to change due to system calculated end dates.
  • The distribution dates are tentative and may change based on the academic calendar and payroll processing days.

Spring Semester 2024 (2024-30)

Semester Session Block Enrollment Lock Date Anticipated Payroll Distribution Start Date Paperwork Due to Payroll First Pay Day
Spring Semester Full Semester January 29 @5:00 PM February 1, 2024 February 9, 2024 2/16/2024
Spring Semester First Block January 29 @5:00 PM February 1, 2024 February 9, 2024 2/16/2024
Spring Semester Second Block March 29 @5:00 PM April 1, 2024 April 12, 2024 4/18/2024

Summer Semester 2024 (2025-10)

Semester Session Block Enrollment Lock Date Anticipated Payroll Distribution Start Date Paperwork Due to Payroll First Pay Day
Summer Semester Full Semester May 24 @5:00 PM May 16, 2024 May 29, 2024 6/18/2024
Summer Semester First Block May 24 @5:00 PM May 16, 2024 May 29, 2024 6/18/2024
Summer Semester Second Block July 15 @5:00 PM July 16, 2024 July 26, 2024 8/2/2024

Fall Semester 2024 (2025-20)

Semester Session Block Enrollment Lock Date Anticipated Payroll Distribution Start Date Paperwork Due to Payroll First Pay Day
Fall Semester Full Semester September 16 @5:00 PM September 16, 2024 September 27, 2024 10/3/2024
Fall Semester First Block September 16 @5:00 PM September 16, 2024 September 27, 2024 10/3/2024
Fall Semester Second Block November 8 @5:00 PM November 1, 2024 November 13, 2024 11/18/2024

Click here for more Adjunct Pay Schedules

 

Salaried Pay Schedule for 2024

PAYROLL NUMBER PAY PERIOD e-PAR/Paperwork Due to Payroll PAYROLL PROCESS OPENS PAY DAY
SM 01 01/01/24 - 01/15/24 1/10/2024 1/12/2024 1/18/2024
SM 02 01/16/24 - 01/31/24 1/26/2024 1/30/2024 2/2/2024
SM 03 02/01/24 - 02/15/24 2/9/2024 2/13/2024 2/16/2024
SM 04 02/16/24 - 02/29/24 2/23/2024 2/27/2024 3/1/2024
SM 05 03/01/24 - 03/15/24 3/13/2024 3/15/2024 3/18/2024
SM 06 03/16/24 - 03/31/24 3/27/2024 3/29/2024 4/3/2024
SM 07 04/01/24 - 04/15/24 4/12/2024 4/15/2024 4/18/2024
SM 08 04/16/24 - 04/30/24 4/26/2024 4/30/2024 5/3/2024
SM 09 05/01/24 - 05/15/24 5/10/2024 5/14/2024 5/17/2024
SM 10 05/16/24 - 05/31/24 5/29/2024 5/31/2024 6/3/2024
SM 11 06/01/24 - 06/15/24 6/12/2024 6/14/2024 6/18/2024
SM 12 06/16/24 - 06/30/24 6/21/2024 6/25/2024 6/28/2024
SM 13 07/01/24 - 07/15/24 7/12/2024 7/15/2024 7/18/2024
SM 14 07/16/24 - 07/31/24 7/26/2024 7/30/2024 8/2/2024
SM 15 08/01/24 - 08/15/24 8/9/2024 8/13/2024 8/16/2024
SM 16 08/16/24 - 08/31/24 8/28/2024 8/30/2024 9/3/2024
SM 17 09/01/24 - 09/15/24 9/11/2024 9/13/2024 9/18/2024
SM 18 09/16/24 - 09/30/24 9/27/2024 9/30/2024 10/3/2024
SM 19 10/01/24 - 10/15/24 10/11/2024 10/15/2024 10/18/2024
SM 20 10/16/24 - 10/31/24 10/25/2024 10/29/2024 11/1/2024
SM 21 11/01/24 - 11/15/24 11/13/2024 11/15/2024 11/18/2024
SM 22 11/16/24 - 11/30/24 11/25/2024 11/27/2024 12/3/2024
SM 23 12/01/24 - 12/15/24 12/11/2024 12/13/2024 12/18/2024
SM 24 12/16/24 - 12/31/24 12/17/2024 12/19/2024 12/31/2024

Click here for more Salaried Pay Schedules

 

Hourly/Work-Study Pay Schedule for 2024

PAY ID VERIFIED BY PROCESSING PAY DAY PAY PERIOD
BW 1 1/2/2024 10:00 3-Jan 5-Jan Dec 16 – Dec 29
BW 2 1/16/2024 10:00 17-Jan 19-Jan Dec 30 – Jan 12
BW 3 1/29/2024 14:00 31-Jan 2-Feb Jan 13 – Jan 26
BW 4 2/12/2024 14:00 14-Feb 16-Feb Jan 27 – Feb 9
BW 5 2/26/2024 14:00 28-Feb 1-Mar Feb 10 – Feb 23
BW 6 3/11/2024 14:00 13-Mar 15-Mar Feb 24 – Mar 8
BW 7 3/25/2024 14:00 27-Mar 29-Mar Mar 9 – Mar 22
BW 8 4/8/2024 14:00 10-Apr 12-Apr Mar 23 – Apr 5
BW 9 4/22/2024 14:00 24-Apr 26-Apr Apr 6 – Apr 19
BW 10 5/6/2024 14:00 8-May 10-May Apr 20 – May 3
BW 11 5/20/2024 14:00 22-May 24-May May 4 – May 17
BW 12 6/3/2024 14:00 5-Jun 7-Jun May 18 – May 31
BW 13 6/17/2024 10:00 18-Jun 21-Jun Jun 1 – Jun 14
BW 14 7/1/2024 10:00 2-Jul 5-Jul Jun 15 – Jun 28
BW 15 7/15/2024 14:00 17-Jul 19-Jul Jun 29 – Jul 12
BW 16 7/29/2024 14:00 31-Jul 2-Aug Jul 13 – Jul 26
BW 17 8/12/2024 14:00 14-Aug 16-Aug Jul 27 – Aug 9
BW 18 8/26/2024 14:00 28-Aug 30-Aug Aug 10 – Aug 23
BW 19 9/9/2024 14:00 11-Sep 13-Sep Aug 24 – Sep 6
BW 20 9/23/2024 14:00 25-Sep 27-Sep Sep 7 – Sep 20
BW 21 10/7/2024 14:00 9-Oct 11-Oct Sep 21 – Oct 4
BW 22 10/21/2024 14:00 23-Oct 25-Oct Oct 5 – Oct 18
BW 23 11/4/2024 14:00 6-Nov 8-Nov Oct 19 – Nov 1
BW 24 11/18/2024 14:00 20-Nov 22-Nov Nov 2 – Nov 15
BW 25 12/2/2024 14:00 4-Dec 6-Dec Nov 16 – Nov 29
BW 26 12/16/2024 14:00 18-Dec 20-Dec Nov 30 – Dec 13
Click here for more Hourly/Work-Study Pay Schedules