Payroll Schedules
Adjunct Pay Schedule for 2024
- The number of pay distributions is subject to change due to system calculated end dates.
- The distribution dates are tentative and may change based on the academic calendar and payroll processing days.
Spring Semester 2024 (2024-30)
Semester | Session Block | Enrollment Lock Date | Anticipated Payroll Distribution Start Date | Paperwork Due to Payroll | First Pay Day |
---|---|---|---|---|---|
Spring Semester | Full Semester | January 29 @5:00 PM | February 1, 2024 | February 9, 2024 | 2/16/2024 |
Spring Semester | First Block | January 29 @5:00 PM | February 1, 2024 | February 9, 2024 | 2/16/2024 |
Spring Semester | Second Block | March 29 @5:00 PM | April 1, 2024 | April 12, 2024 | 4/18/2024 |
Summer Semester 2024 (2025-10)
Semester | Session Block | Enrollment Lock Date | Anticipated Payroll Distribution Start Date | Paperwork Due to Payroll | First Pay Day |
---|---|---|---|---|---|
Summer Semester | Full Semester | May 24 @5:00 PM | May 16, 2024 | May 29, 2024 | 6/18/2024 |
Summer Semester | First Block | May 24 @5:00 PM | May 16, 2024 | May 29, 2024 | 6/18/2024 |
Summer Semester | Second Block | July 15 @5:00 PM | July 16, 2024 | July 26, 2024 | 8/2/2024 |
Fall Semester 2024 (2025-20)
Semester | Session Block | Enrollment Lock Date | Anticipated Payroll Distribution Start Date | Paperwork Due to Payroll | First Pay Day |
---|---|---|---|---|---|
Fall Semester | Full Semester | September 16 @5:00 PM | September 16, 2024 | September 27, 2024 | 10/3/2024 |
Fall Semester | First Block | September 16 @5:00 PM | September 16, 2024 | September 27, 2024 | 10/3/2024 |
Fall Semester | Second Block | November 8 @5:00 PM | November 1, 2024 | November 13, 2024 | 11/18/2024 |
Click here for more Adjunct Pay Schedules
Salaried Pay Schedule for 2025
PAYROLL NUMBER | PAY PERIOD | e-PAR/Paperwork Due to Payroll | PROCESS OPENS | PAY DAY |
---|---|---|---|---|
SM 01 | 01/01/25 - 01/15/25 | 1/10/2025 | 1/14/2025 | 1/17/2025 |
SM 02 | 01/16/25 - 01/31/25 | 1/27/2025 | 1/29/2025 | 2/3/2025 |
SM 03 | 02/01/25 - 02/15/25 | 2/10/2025 | 2/12/2025 | 2/18/2025 |
SM 04 | 02/16/25 - 02/28/25 | 2/24/2025 | 2/26/2025 | 3/3/2025 |
SM 05 | 03/01/25 - 03/15/25 | 3/11/2025 | 3/13/2025 | 3/18/2025 |
SM 06 | 03/16/25 - 03/31/25 | 3/27/2025 | 3/31/2025 | 4/3/2025 |
SM 07 | 04/01/25 - 04/15/25 | 4/11/2025 | 4/15/2025 | 4/18/2025 |
SM 08 | 04/16/25 - 04/30/25 | 4/25/2025 | 4/29/2025 | 5/2/2025 |
SM 09 | 05/01/25 - 05/15/25 | 5/9/2025 | 5/13/2025 | 5/16/2025 |
SM 10 | 05/16/25 - 05/31/25 | 5/27/2025 | 5/29/2025 | 6/3/2025 |
SM 11 | 06/01/25 - 06/15/25 | 6/11/2025 | 6/13/2025 | 6/18/2025 |
SM 12 | 06/16/25 - 06/30/25 | 6/23/2025 | 6/25/2025 | 6/30/2025 |
SM 13 | 07/01/25 - 07/15/25 | 7/11/2025 | 7/15/2025 | 7/18/2025 |
SM 14 | 07/16/25 - 07/31/25 | 7/25/2025 | 7/29/2025 | 8/1/2025 |
SM 15 | 08/01/25 - 08/15/25 | 8/11/2025 | 8/13/2025 | 8/18/2025 |
SM 16 | 08/16/25 - 08/31/25 | 8/26/2025 | 8/28/2025 | 9/3/2025 |
SM 17 | 09/01/25 - 09/15/25 | 9/11/2025 | 9/15/2025 | 9/18/2025 |
SM 18 | 09/16/25 - 09/30/25 | 9/26/2025 | 9/30/2025 | 10/3/2025 |
SM 19 | 10/01/25 - 10/15/25 | 10/10/2025 | 10/14/2025 | 10/17/2025 |
SM 20 | 10/16/25 - 10/31/25 | 10/27/2025 | 10/29/2025 | 11/3/2025 |
SM 21 | 11/01/25 - 11/15/25 | 11/11/2025 | 11/13/2025 | 11/18/2025 |
SM 22 | 11/16/25 - 11/30/25 | 11/24/2025 | 11/26/2025 | 12/3/2025 |
SM 23 | 12/01/25 - 12/15/25 | 12/11/2025 | 12/15/2025 | 12/18/2025 |
SM 24 | 12/16/25 - 12/31/25 | 12/19/2025 | 12/23/2025 | 12/31/2025 |
Click here for more Salaried Pay Schedules
Hourly/Work-Study Pay Schedule for 2024
PAY ID | VERIFIED BY | PROCESSING | PAY DAY | PAY PERIOD |
---|---|---|---|---|
BW 1 | Dec 30 10:00 AM | Dec 31 | Jan 3 | Dec 14 – Dec 27 |
BW 2 | Jan 13 2:00 PM | Jan 15 | Jan 17 | Dec 28 – Jan 10 |
BW 3 | Jan 27 2:00 PM | Jan 29 | Jan 31 | Jan 11 – Jan 24 |
BW 4 | Feb 10 2:00 PM | Feb 12 | Feb 14 | Jan 25 – Feb 7 |
BW 5 | Feb 24 2:00 PM | Feb 26 | Feb 28 | Feb 8 – Feb 21 |
BW 6 | Mar 10 2:00 PM | Mar 12 | Mar 14 | Feb 22 – Mar 7 |
BW 7 | Mar 24 2:00 PM | Mar 26 | Mar 28 | Mar 8 – Mar 21 |
BW 8 | Apr 7 2:00 PM | Apr 9 | Apr 11 | Mar 22 – Apr 4 |
BW 9 | Apr 21 2:00 PM | Apr 23 | Apr 25 | Apr 5 – Apr 18 |
BW 10 | May 5 2:00 PM | May 7 | May 9 | Apr 19 – May 2 |
BW 11 | May 19 2:00 PM | May 21 | May 23 | May 3 – May 16 |
BW 12 | Jun 2 2:00 PM | Jun 4 | Jun 6 | May 17 – May 30 |
BW 13 | Jun 17 9:00 AM | Jun 17 | Jun 20 | May 31 – Jun 13 |
BW 14 | Jun 30 9:00 AM | Jul 1 | Jul 3 | Jun 14 – Jun 27 |
BW 15 | Jul 14 2:00 PM | Jul 16 | Jul 18 | Jun 28 – Jul 11 |
BW 16 | Jul 28 2:00 PM | Jul 30 | Aug 1 | Jul 12 – Jul 25 |
BW 17 | Aug 11 2:00 PM | Aug 13 | Aug 15 | Jul 26 – Aug 8 |
BW 18 | Aug 25 2:00 PM | Aug 27 | Aug 29 | Aug 9 – Aug 22 |
BW 19 | Sep 8 2:00 PM | Sep 10 | Sep 12 | Aug 23 – Sep 5 |
BW 20 | Sep 22 2:00 PM | Sep 24 | Sep 26 | Sep 6 – Sep 19 |
BW 21 | Oct 6 2:00 PM | Oct 8 | Oct 10 | Sep 20 – Oct 3 |
BW 22 | Oct 20 2:00 PM | Oct 22 | Oct 24 | Oct 4 – Oct 17 |
BW 23 | Nov 3 2:00 PM | Nov 5 | Nov 7 | Oct 18 – Oct 31 |
BW 24 | Nov 17 2:00 PM | Nov 19 | Nov 21 | Nov 1 – Nov 14 |
BW 25 | Dec 1 2:00 PM | Dec 3 | Dec 5 | Nov 15 – Nov 28 |
BW 26 | Dec 15 2:00 PM | Dec 17 | Dec 19 | Nov 29 – Dec 12 |