Instrument Fees
Instrument Fees are optional for all Weber State Faculty and Students.
Please contact Leigh Komperda at leighkomperda@weber.edu for more information about pricing.
Instrument | Charge Type |
Internal – COS users Voluntary Rate (For Grant Writing Purposes) |
Internal - Outside COS users at WSU Voluntary Rate (For Grant Writing Purposes) |
External – Academic/Non-profit Rate |
External – Industrial Partners Rate |
---|---|---|---|---|---|
Imaging | |||||
Confocal Microscope | Per Hour | $15 | $15 | $30 | $50 |
Scanning Electron Microscope (SEM) | Per Hour | $20 | $40 | $60 | $100 |
Elemental Analysis | |||||
Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES)* |
Per Sample | $8 | $10 | $15 | $20 |
Inductively Coupled Plasma Mass Spectrometer (ICP-MS)* | Per Sample | $15 | $20 | $30 | $40 |
X-ray Fluorescence Spectrometer (XRF) | Per Hour | $10 | $20 | $35 | $50 |
Nippon MA3000 Direct Mercury Analyzer | Per Sample | $10 | $15 | $20 | $40 |
Chromatography and Mass Spectrometry | |||||
Ultra High Pressure Liquid Chromatrograpy Triple Quadropole Mass Spectrometer (UHPLC-QQQ) |
Per Sample | $10 | $15 | $20 | $40 |
Gas Chromatograph (Flame Ionization Detection) | Per Sample | $5 | $10 | $15 | $30 |
Gas Chromatograph (Mass Spectrometer Detection) | Per Sample | $10 | $15 | $20 | $40 |
Ion Chromatograph | Per Sample | $10 | $15 | $20 | $40 |
FTIR/Raman Spectrometer | Per Hour | $30 | $60 | $80 | $100 |
UV/Visible Spectrophotometer | Per Hour | $30 | $60 | $80 | $100 |
Material Science | |||||
AJA Orion Sputtering System | Per Hour | $15 | $30 | $50 | $150 |
Anatech Hummer Sputtering System | Per Hour | $10 | $20 | $40 | $100 |
Anatech Humer Carbon Coater | Per Hour | $5 | $10 | $20 | $50 |
Molecular Biology and Biochemistry | |||||
Oxford Nanopore MinION DNA Sequencer | Per Run | $600 | $700 | $900 | $1100 |
Quantatative PCR | Per Run | $20 | $40 | $80 | $100 |
Ultra-Low Temperature Freezer Storage (-80C) | Per Box | $20 | $40 | $80 | $100 |
* Fees can be higher if additional sample preparation is required
Documentation for use of WSU COS Instruments