Patient Values | Normal Values | |
---|---|---|
WBC | 75.6x10³/mm³ | 3.9-10.0x10³/mm³ |
RBC | 2.41x10³/mm³ | 4.40x5.90x106 /mm³ |
Hb | 7.0 gm/dl | 14-18 gm/dl |
Hct | 21.0% | 40-52% |
MCV | 87 fl | 80-94 fl |
MCH | 29.0 pg | 27-31 pg |
MCHC | 33.3 gm/dl | 31-36 gm/dl |
Platelets | 29x10³/µL | 150-400x10³/µL |
Differential Smear
Instructor's Notes:
The differential smear shows the majority of the WBC's to be abnormal, immature blasts. The red blood cells are microcytic (smaller than normal size) and hypochromic (decreased hemoglobin making the red blood cells appear pale in the center). The arrow points to a nucleated red blood cell, a precursor cell to a normal red blood cell.
Differential Count
Patient | Normal Value | |
---|---|---|
Band | 0% | 0-5% |
Neutrophil | 3% | 54-62% |
Lymphocyte | 0% | 24-40% |
Monocyte | 0% | 4-10% |
Eosinophil | 0% | 1-3% |
Basophil | 0% | 0-1% |
Blasts | 97% | 0% |
Instructor's Notes:
There is a proliferation of immature WBC's. The bone marrow is overwhelmed in making abnormal cells and therefore decreases the production of RBC's, platelets, and normal WBC's. The WBC count is extremely high due to the proliferation of the abnormal WBC's while the RBC and platelet counts are low. The differential reflects the majority of the WBC's are blasts, which are not normally found in the peripheral blood.