Sinclair Community College Articulation: Automotive Tech Emphasis
Accepted Courses from Sinclair Community College to Weber State University
Sinclair Community College
Complete the Following Gen Ed Courses and Equivalents at SCC
Course Number | Course Name | Credit Hours |
---|---|---|
COM 2206 | Interpersonal Communication (HU@WSU) | 3 |
ENG 1101 | English Composition I (EN1 @ WSU) | 3 |
MAT 1110 | Math for Technologists | 3 |
ART 1110 | Art Appreciation (CA @ WSU) | 3 |
SOC 1101 | Introduction to Sociology (SS/CC @ WSU) | 3 |
Complete the Following Automotive Courses at SCC
Course Number | Course Name | Credit Hours |
---|---|---|
AUT | Automotive Elective | 2 |
AUT 1102 | Introduction to Automotive Service | 2 |
AUT 1108 | Automotive Engine Systems | 4 |
AUT 1114 | Automotive Electrical/Electronic I | 3 |
AUT 1115 | Automotive Engine Performance | 4 |
AUT 1116 | Automotive Steering & Suspension | 3 |
AUT 1142 | Automotive Manual Trans & Driveline | 3 |
AUT 1146 | Automotive Heating Vent & AC | 3 |
AUT 1165 | Automotive Brake Systems | 3 |
AUT 2214 | Automotive Electrical/Electronic II | 4 |
AUT 2215 | Automotive Engine Performance II | 4 |
AUT 2241 | Automatic Transmission Systems | 4 |
AUT 1170 -1173 | Automotive Internship I - IV | 8 |
CAM | 1109 or 1180 | 3 |
Please consult your Sinclair Community College Advisor for additional required/elective credits to fulfill all requirements for an AAS Degree. Any general education courses not taken as part of the AAS degree will need to be taken as part of the BS degree.
WSU Pre-requisites that can be taken at Sinclair Community College:
Course Number | Course Name | Credit Hours |
---|---|---|
CHE 1111 |
Introduction to Chemistry I (PS @ WSU) |
4 |
BIO 2205 |
Microbiology (LS @ WSU) |
4 |
MAT 1470 |
College Algebra (QL @ WSU) |
3 |
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Composition | 3 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
Weber State University
Bachelors of Automotive Technology Program
Complete the Following Courses and Equivalents at WSU
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | Automotive Elective | 3 |
ENGL 2010 EN2 | Intermediate College Writing | 3 |
HU or CA | Humanities or Creative Arts | 3 |
LIBS 1704 | IL Information Navigator | 1 |
PS XXXX | Support Course | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
AI | American Institutions | 3 |
LS or PS | Life Science or Physical Science | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
SS | Social Science | 3 |
PS XXXX | Support Course | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your WSU Advisor regarding additional required/elective credits to fulfill all requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid mis-advisement, please consult your SCC & WSU Advisor for further information.
Contact us for more information.
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Website: https://www.weber.edu/automotive/ Revision Date 03/27/2024