Mt. Hood Articulation: Automotive Technology
Accepted Courses from Mt. Hood to Weber State University
Mt. Hood Community College
Complete the Following Gen Ed Courses and/or Equivalents at Mt. Hood
Course Number | Course Name | Credit Hours |
---|---|---|
MTH 060 | Beginning Algebra I | 4 |
MTH 065 | Beginning Algebra II or MTH 058 | 4-6 |
WR 101 | Workplace Comm. or WR 121 | 3-4 |
Health & Phys Edu Requirement | 3 | |
PSY 101 | Psychology of Human Relations | 3 |
Complete the Following Automotive Courses at Mt. Hood
Course Number | Course Name | Credit Hours |
---|---|---|
AM 103 | Automotive Service Technology | 2 |
AM 104 | Automotive Service Lab | 1 |
AM 105 | Chassis Basic Theory | 3 |
AM 106 | Chassis Basic Lab | 1 |
AM 112 | Electrical 1 Theory | 3 |
AM 113 | Electrical 1 Lab | 2 |
AM 114 | Engines 1 Theory | 2 |
AM 115 | Engines 1 Lab | 1 |
AM 281 | Automotive Dealership Experience 1 - Chrysler MCAP and IMPORT | 6 |
AM 171 | Chrysler MCAP, IMPORT Subaru-U E-Learning Fundamentals 1 | 1 |
AM 140 | Drivetrains 1 Theory | 3 |
AM 141 | Drivetrains 1 Lab | 1 |
AM 142 | Chassis 2 Theory | 3 |
AM 143 | Chassis 2 Lab | 1 |
AM 154 | Electrical 2 Theory | 3 |
AM 155 | Electrical 2 Lab | 1 |
AM 158 | Engine Performance 1 Theory | 3 |
AM 159 | Engine Performance 1 Lab | 2 |
AM 170 | Automotive Project 1 | 1 |
AM 282 | Automotive Dealership Experience 2 | 6 |
AM 224 | Engines 2 Theory | 2 |
AM 225 | Engines 2 Lab | 1 |
AM 228 | Engine Performance 2 Theory | 4 |
AM 229 | Engine Performance 2 Lab | 2 |
AM 232 | Electrical 3 Theory | 3 |
AM 233 | Electrical 3 Lab | 1 |
AM 238 | Air Conditioning Theory | 3 |
AM 239 | Air Conditioning Lab | 1 |
AM 283 | Automotive Dealership Experience 3 | 6 |
AM 242 | Electrical 4 Theory | 3 |
AM 243 | Electrical 4 Lab | 1 |
AM 244 | Drivetrains 2 Theory | 3 |
AM 245 | Drivetrains 2 Lab | 3 |
AM 246 | Engine Performance 3 Theory | 4 |
AM 247 | Engine Performance 3 lab | 2 |
AM 284 | Automotive Dealership Experience 4 | 6 |
Please consult with your Mt. Hood Advisor for any additional required/elective credits needed to fulfill all necessary requirements for an AS Degree.
WSU Pre-requisites that can be taken at Mt. Hood:
Course Number | Course Name | Credit Hours |
---|---|---|
MTH 111 | Pre-Calculus I (QL @ WSU) | 5 |
GS 104 | Physical Science - Physics (PS @ WSU) | 4 |
CH 104 | Gen, Organic & Bio Chem I (PS @ WSU) | 5 |
SOC 225 | Social Issues (SS/CC @ WSU) | 3 |
COMM 218 | Interpersonal Comm (HU @ WSU) | 4 |
Weber State University
Bachelor's of Automotive Technology Program
Complete the Following Courses and/or Equivalents at WSU
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | Automotive Elective | 3 |
ENGL 2010 | EN Intermediate College Writing | 3 |
HU or CA | Humanities or Creative Arts | 3 |
LIBS 1704 | IL Information Navigator | 1 |
PS XXXX | Support Course | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
AI | American Institutions | 3 |
CA | Creative Arts | 3 |
PS XXXX | Support Course | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
LS | Life Science | 3 |
SS | Social Science | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your WSU Advisor regarding additional required/elective credits needed to fulfill all necessary requirements for a BS Degree.
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Compoisition | 3 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
This is only a recommended transfer articulation guide and should only be used as such. To avoid mis-advisement please consult with both your MH and WSU Advisor for further information.
Contact us for more information
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Website: https://www.weber.edu/automotive/ Revision Date: 05/12/22